| DIESEL ENGINE | ||||||
| Model# | Dimension of engine | Plopeller size | ||||
| [mm] | dia. x pitch | |||||
| A | B | C | D | E | [in.] | |
| 36-4CD AL-CHRO TN | 37.5 | 15.0 | 30.0 | 43.5 | UNF1/4-28 | 12~14 x 8~5 | 
| SS25D AL-CHRO TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 11~12 x 7~6 | 
| SS25DBB TN | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 11~12 x 7~6 | 
| SS15DBB TN | 34.0 | 12.3 | 26.0 | 38.0 | M6 x 1.0 | 9~9.5 x 7~6 | 
| ULTRA11CXD | 34.0 | 12.3 | 25.0 | 34.0 | M5 x 0.9 | 6~8 x 6~4 | 
| SS25DBB S | 37.0 | 15.0 | 29.3 | 43.5 | UNF1/4-28 | 11~12 x 7~6 | 
| SS15DBB S | 34.0 | 12.3 | 26.0 | 38.0 | M6 x 1.0 | 9~9.5 x 7~6 | 
| ULTRA11CXD S | 34.0 | 12.3 | 25.0 | 34.0 | M5 x 0.9 | 6~8 x 6~4 | 
![]()  | 
    ||||||