| Dimension of engine | |||||
| Engine for R/C Car | |||||
| 21CXL Racing S | |||||
| For 1/8 Buggy and Racing car | |||||
| Parts list | |||||
| ED22610 | |||||
| Throttle Slide-Carb |
Muffler None |
Scavenging Schnuerle |
Bearing 2BB |
P.C Al-chrome |
|
| Displacement | 3.46 cc | Weight | 290 g | ||
| Bore | 16.60 mm | Power | 0.9 HP | ||
| Stroke | 16.0 mm | Revo. range | 5,000~28,000 rpm | ||
| 21CX Racing S | |||||
| For 1/8 Buggy and Racing car | |||||
| Parts list | |||||
| ED21610 | |||||
| Throttle Slide-Carb |
Muffler None |
Scavenging Schnuerle |
Bearing 2BB |
P.C Al-chrome |
|
| Displacement | 3.46 cc | Weight | 290 g | ||
| Bore | 16.60 mm | Power | 0.9 HP | ||
| Stroke | 16.0 mm | Revo. range | 5,000~28,000 rpm | ||
| ULTRA11CX-CT RS | |||||
| For 1/10 Buggy and Racing car | |||||
| Parts list | |||||
| ED20640 | |||||
| Throttle TN101C |
Muffler None |
Scavenging Schnuerle |
Bearing 2BB |
P.C ABC |
|
| Displacement | 2.09 cc | Weight | 240 g | ||
| Bore | 14.30 mm | Power | 0.5 HP | ||
| Stroke | 13.0 mm | Revo. range | 3,000~27,000 rpm | ||
| ULTRA11CX-CT | |||||
| For 1/10 Buggy and Racing car | |||||
| Parts list | |||||
| ED20630 | |||||
| Throttle TN101C |
Muffler None |
Scavenging Schnuerle |
Bearing 2BB |
P.C ABC |
|
| Displacement | 2.09 cc | Weight | 190 g | ||
| Bore | 14.30 mm | Power | 0.5 HP | ||
| Stroke | 13.0 mm | Revo. range | 3,000~27,000 rpm | ||
| * For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are without tax. |
|||||
| Engine for R/C Car | |||||