| Dimension of engine | |||||
| Engine for C/L Air plane |
| 61CXS PRO. | ![]() |
||||
| EA27101 | JPY20,475 | ||||
| Muffler M501CX | Scavenging Schnuerle | Bearing 2BB | P.C ABN | ||
| Displacement | 9.85 cc | Weight | 338 g | ||
| Bore | 24.8 mm | Power | 1.70 HP | ||
| Stroke | 20.4 mm | Revo. range | 7,500~16,000 rpm | ||
| 60-IIIB | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA15100 | JPY15,225 | ||||
| Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Ringed | ||
| Displacement | 9.95 cc | Weight | 380 g | ||
| Bore | 24.0 mm | Power | 1.45 HP | ||
| Stroke | 22.0 mm | Revo. range | 9,000~14,000 rpm | ||
| 53-4C S PRO. | ![]() |
||||
| For Large size C/L air plane | |||||
| EA81127 | JPY33,360 | ||||
| Special Neelde Valve |
Muffler M534CS |
Scavenging OHV |
Bearing 4BB |
P.C Ringed |
|
| Displacement | 8.69 cc | Weight | 415 g | ||
| Bore | 24.0 mm | Power | 0.8 HP | ||
| Stroke | 19.2 mm | Revo. range | 7,000~12,000 rpm | ||
| SS50 Ring S | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA36101 | JPY17,640 | ||||
| Muffler M351X | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | ||
| Displacement | 7.96 cc | Weight | 295 g | ||
| Bore | 22.3 mm | Power | 1.30 HP | ||
| Stroke | 20.4 mm | Revo. range | 9,000~15,000 rpm | ||
| SS45 Ring S-PL PRO. | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA35120 | JPY13,125 | ||||
| Muffler None | Scavenging Schnuerle | Bearing Plain | P.C Ringed | ||
| Displacement | 7.38 cc | Weight | 266 g | ||
| Bore | 22.3 mm | Power | 1.30 HP | ||
| Stroke | 18.9 mm | Revo. range | 9,000~15,000 rpm | ||
| 45-II | |||||
| For Large size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA14110 | JPY11,655 | ||||
| Muffler None | Scavenging Cross flow | Bearing 2BB | P.C Ringed | ||
| Displacement | 7.42 cc | Weight | 280 g | ||
| Bore | 22.3 mm | Power | 1.15 HP | ||
| Stroke | 19.0 mm | Revo. range | 9,000~15,000 rpm | ||
| 40XZS PRO. | ![]() |
||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA40131 | JPY17,325 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C ABN | ||
| Displacement | 6.47 cc | Weight | 235 g | ||
| Bore | 21.4 mm | Power | 1.20 HP | ||
| Stroke | 18.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS40S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA34101 | JPY10,395 | ||||
| Muffler M351X | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 6.48 cc | Weight | 285 g | ||
| Bore | 20.9 mm | Power | 1.10 HP | ||
| Stroke | 18.9 mm | Revo. range | 9,000~14,000 rpm | ||
| SS35 Ring S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA33101 | JPY15,120 | ||||
| 0 | Muffler M251 | Scavenging Schnuerle | Bearing 2BB | P.C Ringed | |
| Displacement | 5.58 cc | Weight | 220 g | ||
| Bore | 19.5 mm | Power | 0.90 HP | ||
| Stroke | 18.7 mm | Revo. range | 9,000~16,000 rpm | ||
| SS30S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA32101 | JPY8,190 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 4.82 cc | Weight | 195 g | ||
| Bore | 19.0 mm | Power | 0.75 HP | ||
| Stroke | 17.0 mm | Revo. range | 9,000~16,000 rpm | ||
| SS25S | |||||
| For Middle size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA31101 | JPY7,770 | ||||
| Muffler M251 | Scavenging Schnuerle | Bearing Plain | P.C Plain | ||
| Displacement | 4.08 cc | Weight | 210 g | ||
| Bore | 17.8 mm | Power | 0.65 HP | ||
| Stroke | 16.4 mm | Revo. range | 8,000~16,000 rpm | ||
| 20S | |||||
| For Small size C/L Air plane | |||||
| Manual (PDF File) |
|||||
| EA12301 | JPY7,770 | ||||
| Muffler M154 | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 3.25 cc | Weight | 163 g | ||
| Bore | 17.2 mm | Power | 0.40 HP | ||
| Stroke | 14.0 mm | Revo. range | 7,000~15,000 rpm | ||
| SS15BB S | |||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA30111 | JPY10,920 | ||||
| Muffler M154 | Scavenging Schnuerle | Bearing 1BB | P.C ABC | ||
| Displacement | 2.47 cc | Weight | 165 g | ||
| Bore | 15.0 mm | Power | 0.50 HP | ||
| Stroke | 14.0 mm | Revo. range | 9,000~17,000 rpm | ||
| SS15 S | |||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA30101 | JPY8,820 | ||||
| Muffler M154 | Scavenging Schnuerle | Bearing Plain | P.C ABC | ||
| Displacement | 2.47 cc | Weight | 160 g | ||
| Bore | 15.0 mm | Power | 0.45 HP | ||
| Stroke | 14.0 mm | Revo. range | 9,000~17,000 rpm | ||
| 15-V | ![]() |
||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA12110 | JPY4,935 | ||||
| Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 2.47 cc | Weight | 160 g | ||
| Bore | 15.0 mm | Power | 0.33 HP | ||
| Stroke | 14.0 mm | Revo. range | 8,000~16,000 rpm | ||
| 09-IVBB | |||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA11110 | JPY6,195 | ||||
| Muffler None | Scavenging Cross flow | Bearing 1BB | P.C Lapped | ||
| Displacement | 1.62 cc | Weight | 96 g | ||
| Bore | 13.0 mm | Power | 0.22 HP | ||
| Stroke | 12.2 mm | Revo. range | 8,000~16,000 rpm | ||
| 09-IV | ![]() |
||||
| For Small size C/L Air plane | |||||
| Parts list | Manual (PDF File) |
||||
| EA11100 | JPY4,305 | ||||
| Muffler None | Scavenging Cross flow | Bearing Plain | P.C Lapped | ||
| Displacement | 1.62 cc | Weight | 95 g | ||
| Bore | 13.0 mm | Power | 0.20 HP | ||
| Stroke | 12.2 mm | Revo. range | 8,000~16,000 rpm | ||
| * For product improvement, there is a case to change specifications without
a notice. * A plug is not attached to an engine of a publication. * All prices are included tax. |
|
| Engine for C/L Air plane | |